 | | 4 | £3,011.00
| 7m | United Kingdom | |
| | 6 | £7,105.00
| 9m | United Kingdom | |
| | 16 | £720.00
| 12m | United Kingdom | |
| | - | £2,175.00
| 12m | United Kingdom | |
| | | 8 | £205.09
| 15m | United Kingdom | |
|
 | | - | £7,000.00
| 16m | United Kingdom | |
| | - | £6,500.00
| 24m | United Kingdom | |
| | 24 | £243.00
| 25m | United Kingdom | |
| | - | £2,000.00
| 26m | United Kingdom | |
| | - | £3,000.00
| 26m | United Kingdom | |
| | 9 | £620.00
| 28m | United Kingdom | |
| | 2 | £870.00
| 29m | United Kingdom | |
| Excellent condition! Top car!
| 10 | £755.00
| 30m | United Kingdom | |
| | 15 | £2,009.00
| 33m | United Kingdom | |
| VERY LOW MILAGE NO RESERVE
| - | £3,400.00
| 36m | United Kingdom | |
| | 1 | £1,100.00
| 39m | United Kingdom | |
| | 3 | £2,150.01
| 40m | United Kingdom | |
| | - | £12,499.00
| 47m | United Kingdom | |
 | | - | £27,000.00
| 54m | United Kingdom | |
| | - | £4,000.00
| 54m | United Kingdom | |
| 12 Months MOT & 6 Months Road Fund Licence
| 8 | £921.00
| 56m | United Kingdom | |
| | 1 | £2,000.00
| 57m | United Kingdom | |
 | | - | £500.00
| 58m | United Kingdom | |
| 7 SEATER FAMILY CAR
| - | £750.00
| 1h 05m | United Kingdom | |
| | - | £850.00
| 1h 07m | United Kingdom | |
| 1 OWNER-LOW MILAGE-FULLY LOADED.NO RESERVE!!!!
| 1 | £3,500.00
| 1h 12m | United Kingdom | |
| | - | £699.00
| 1h 12m | United Kingdom | |
| | 9 | £1,100.00
| 1h 16m | United Kingdom | |
|
 | | - | £1,200.00
| 1h 20m | United Kingdom | |
| | 18 | £4,150.00
| 1h 22m | Spain | |
| | 2 | £6,100.00
| 1h 24m | United Kingdom | |
| MITSUBISHI
| 8 | £780.00
| 1h 31m | United Kingdom | |
| | 23 | £870.00
| 1h 31m | United Kingdom | |
| | - | £3,500.00
| 1h 33m | United Kingdom | |
 | | 3 | £640.00
| 1h 34m | United Kingdom | |
| | - | £2,495.00
| 1h 35m | United Kingdom | |
| | 5 | £155.00
| 1h 37m | United Kingdom | |
| N REG TOW BAR 2 FORMER KEEPERS NICE DRIVING CAR HERE TO
| 2 | £750.00
| 1h 39m | United Kingdom | |
| | 14 | £1,850.09
| 1h 40m | United Kingdom | |
 | | 5 | £1,550.00
| 1h 41m | United Kingdom | |
| | 2 | £1,120.00
| 1h 44m | United Kingdom | |
| | 10 | £1,120.00
| 1h 45m | United Kingdom | |
| | 1 | £7,000.00
| 1h 47m | United Kingdom | |
| | - | £999.00
| 1h 48m | United Kingdom | |
| | 13 | £1,160.00
| 1h 54m | United Kingdom | |
 | | - | £1,800.00
| 1h 55m | United Kingdom | |
| 55 Reg. Land Rover warranty until October,
| - | £6,500.00
| 1h 55m | United Kingdom | |
| | - | £350.00
| 2h 03m | United Kingdom | |
| | - | £800.00
| 2h 06m | United Kingdom | |
| | - | £9,995.00
| 2h 09m | United Kingdom | |