| Featured Items |
| 27800 MILES, FSH, LONG MOT, ALLOYS, A/C, ONE LADY OWNER
| 1 | £4,000.00
| 1d 11h 30m | United Kingdom | |
|
 | Spares or repair
| 2 | £150.00
| 26m | United Kingdom | |
| | 11 | £255.00
| 3h 14m | United Kingdom | |
| Damaged n/s cat B for sale for spares £200 ono
| 8 | £113.00
| 6h 14m | United Kingdom | |
| | 4 | £2,550.00
| 6h 35m | United Kingdom | |
| | 20 | £2,600.00
| 7h 04m | United Kingdom | |
|
| Metallic black, SDI Twist 3 door
| - | £3,895.00
| 7h 16m | United Kingdom | |
| LOW MILAGE OF 4315 ONLY!! -LADY DRIVER- SERVICE HISTORY
| 3 | £4,900.00
| 8h 21m | United Kingdom | |
| Spares or Repair
| 26 | £205.00
| 8h 32m | United Kingdom | |
| | 5 | £430.98
| 8h 46m | United Kingdom | |
| | - | £1,850.00
| 8h 46m | United Kingdom | |
 | | 7 | £205.00
| 9h 04m | United Kingdom | |
| Superb car, very clean and ultra reliable
| 18 | £1,040.00
| 9h 04m | United Kingdom | |
| | - | £750.00
| 9h 21m | United Kingdom | |
| 24 hour no reserve auction
| 7 | £102.00
| 9h 36m | United Kingdom | |
| | - | £675.00
| 9h 44m | United Kingdom | |
| | 8 | £535.00
| 10h 30m | United Kingdom | |
| | 4 | £1,231.00
| 10h 42m | United Kingdom | |
| Ideal first car - Low Milage - Taxed
| 13 | £200.00
| 10h 49m | United Kingdom | |
| | 11 | £2,016.00
| 11h 45m | United Kingdom | |
| | 3 | £500.00
| 12h 28m | United Kingdom | |
| | 25 | £680.00
| 22h 31m | United Kingdom | |
| | 16 | £941.00
| 23h 07m | United Kingdom | |
| | 16 | £600.00
| 1d 01h 16m | United Kingdom | |
 | LOVELY LOW MILEAGE ECONOMICAL 3 DOOR BLACK POLO
| - | £2,000.00
| 1d 02h 04m | United Kingdom | |
| | 5 | £63.00
| 1d 02h 31m | United Kingdom | |
| | | 1 | £130.00
| 1d 03h 51m | United Kingdom | |
| | - | £800.00
| 1d 04h 40m | United Kingdom | |
| | 3 | £620.00
| 1d 06h 21m | United Kingdom | |
|
| | 7 | £122.00
| 1d 07h 33m | United Kingdom | |
| | 8 | £117.00
| 1d 08h 00m | United Kingdom | |
| | 25 | £280.00
| 1d 08h 51m | United Kingdom | |
 | VW POLO 14 8V it is a nice car it has loads of mods
| - | £1,600.00
| 1d 08h 51m | United Kingdom | |
| | - | £900.00
| 1d 08h 58m | United Kingdom | |
| | 1 | £400.00
| 1d 09h 06m | United Kingdom | |
| | 2 | £510.00
| 1d 09h 21m | United Kingdom | |
| SPECIAL EDITION GENESIS, 3 DOOR COUPE, ONLY 32K MILES!!
| 16 | £512.00
| 1d 09h 21m | United Kingdom | |
| | 3 | £147.03
| 1d 09h 37m | United Kingdom | |
| | - | £500.00
| 1d 10h 11m | United Kingdom | |
| | - | £3,500.00
| 1d 10h 14m | United Kingdom | |
| | - | £199.00
| 1d 10h 45m | United Kingdom | |
| | - | £1,500.00
| 1d 10h 56m | United Kingdom | |
| BIG VALVE HEAD,STAGE 4 CHARGER,1350 ENGINE 1.8T G60 VR6
| 12 | £1,856.00
| 1d 11h 20m | United Kingdom | |
| TAX - MOT - VW SERVICE HISTORY
| 15 | £670.00
| 1d 11h 21m | United Kingdom | |
| 27800 MILES, FSH, LONG MOT, ALLOYS, A/C, ONE LADY OWNER
| 1 | £4,000.00
| 1d 11h 30m | United Kingdom | |
| Perfect Car for these Financial Hard Times!!
| - | £2,500.00
| 1d 11h 40m | United Kingdom | |
| | - | £2,500.00
| 1d 12h 15m | United Kingdom | |
| | - | £100.00
| 1d 12h 30m | United Kingdom | |
| | - | £2,000.00
| 2d 01h 25m | United Kingdom | |
| | 10 | £160.00
| 2d 05h 02m | United Kingdom | |
| | - | £300.00
| 2d 05h 49m | United Kingdom | |