| Featured Items |
| cheapest on ebay on TEN miles
| - | £7,000.00
| 1h 20m | United Kingdom | |
|
| Cat D, 1.6 16v, O/S/F damage, some to O/S/R wheel arch
|  | £2,350.00
| 1h 16m | United Kingdom | |
| cheapest on ebay on TEN miles
| - | £7,000.00
| 1h 20m | United Kingdom | |
| | 
| £395.00
| 3h 29m | United Kingdom | |
| | - | £6,500.00
| 3h 34m | United Kingdom | |
| | 8 | £272.00
| 3h 36m | United Kingdom | |
|
| |  | £3,450.00
| 3h 37m | United Kingdom | |
| | - | £1,375.00
| 3h 51m | United Kingdom | |
| Salvage cat D==fully repaired ==TAXED MOTD==DRIVE AWAY=
| - | £5,000.00
| 4h 03m | United Kingdom | |
| | - | £850.00
| 4h 21m | United Kingdom | |
| | 6 | £510.00
| 4h 34m | United Kingdom | |
| | 16 | £1,320.00
| 5h 30m | United Kingdom | |
| ****NEW SHAPE**NEW SHAPE**NEW SHAPE****
| 
| £5,495.00
| 5h 58m | United Kingdom | |
| | 11 | £1,140.00
| 6h 36m | United Kingdom | |
| | - | £200.00
| 6h 36m | United Kingdom | |
| 1 OWNER, SAT NAV, 2.0 HDI TURBO DIESEL
| 7 | £255.00
| 8h 17m | United Kingdom | |
| ALLOY WHEELS, AC, UPGRADED BUMPERS *VERY LIGHT DAMAGE*
| 1 | £3,500.00
| 8h 19m | United Kingdom | |
| | -
 | £200.00 £500.00
| 8h 20m | United Kingdom | |
| UNRECORDED EASY REPAIR NO AIRBAG DAMAGE MINT CAR
| 11 | £3,500.00
| 8h 55m | United Kingdom | |
| |  | £3,850.00
| 9h 07m | United Kingdom | |
| Clio 1.2 16v
| 
| £2,795.00
| 9h 19m | United Kingdom | |
| | - | £1,400.00
| 9h 21m | United Kingdom | |
| |  | £1,950.00
| 9h 23m | United Kingdom | |
| | - | £750.00
| 9h 33m | United Kingdom | |
| |  | £2,550.00
| 9h 44m | United Kingdom | |
| | 2 | £2,700.00
| 10h 42m | United Kingdom | |
| | - | £1,450.00
| 10h 42m | United Kingdom | |
| LIGHT DAMAGE, EASY REPAIRABLE, CAT D
|  | £1,175.00
| 10h 57m | United Kingdom | |
| ALLOY WHEELS, CD PLAYER, AC, FULL ELEC, GREAT MPG,
| - | £4,395.00
| 10h 57m | United Kingdom | |
|
| | 14 | £510.00
| 11h 11m | United Kingdom | |
| | - | £2,050.00
| 11h 12m | United Kingdom | |
| V5, MOT, TAX, LEATHERS, HEATED SEATS, ALLOYS,CAT D ETC
| 13 | £1,950.00
| 11h 12m | United Kingdom | |
| | 12 | £330.00
| 11h 13m | United Kingdom | |
| | 4 | £956.00
| 11h 31m | United Kingdom | |
| | 15 | £532.00
| 11h 39m | United Kingdom | |
| | - | £3,250.00
| 11h 42m | United Kingdom | |
| | 5 | £365.00
| 11h 57m | United Kingdom | |
| | 10 | £155.00
| 12h 07m | United Kingdom | |
| NO RESERVE PRIVATE PLATE
| - | £795.00
| 12h 27m | United Kingdom | |
| NO RESERVE 39000 MILES
| - | £950.00
| 12h 29m | United Kingdom | |
| | - | £1,250.00
| 12h 29m | United Kingdom | |
| | 1 | £1,850.00
| 12h 35m | United Kingdom | |
| | - | £2,100.00
| 12h 41m | United Kingdom | |
| | 1 | £1,000.00
| 12h 47m | United Kingdom | |
| | 9 | £1,190.00
| 12h 58m | United Kingdom | |
| | 4 | £505.00
| 13h 12m | United Kingdom | |
| UNRECORDED, TAXED, DRIVE AWAY, NO RESERVE
| 23 | £2,050.00
| 13h 27m | United Kingdom | |
| |  | £495.00
| 13h 39m | United Kingdom | |
| service history but faulty autobox but can drive away
| 16 | £1,120.08
| 14h 24m | United Kingdom | |
| | 7 | £2,050.99
| 15h 27m | United Kingdom | |
| light accident damage
|  | £895.00
| 15h 52m | United Kingdom | |